← back to recent
QldXim
2535454126931553
5 bans5 mutes0 kicks1 warnings
Bans
| Player | Player ID | Type | Reason | Issued by | Duration | Issued | Expires |
|---|---|---|---|---|---|---|---|
| 25354541269315532535454126931553 | Permanent Ban | temporarily removing duped items | IPro_x_L3ader Staff | Resolved | Jun 27, 2026 10:10 PM | Never | |
IP Ban | 25354541269315532535454126931553 | Permanent Ban | The Ban Hammer has spoken! | Esme5629 Staff | Resolved | May 23, 2026 11:22 AM | Never |
| 25354541269315532535454126931553 | Temporary Ban | cheating in event | Nowuhhhh Staff | Resolved | May 16, 2026 9:47 PM | May 16, 2026 10:17 PM | |
| 25354541269315532535454126931553 | Temporary Ban | Blacklisted Modifications | Esme5629 Staff | Resolved | May 6, 2026 3:31 PM | Jun 3, 2026 3:31 PM | |
| 25354541269315532535454126931553 | Temporary Ban | The Ban Hammer has spoken! | IPro_x_L3ader Staff | Resolved | May 6, 2026 5:45 AM | May 6, 2026 6:00 AM |
Mutes
| Player | Player ID | Type | Reason | Issued by | Duration | Issued | Expires |
|---|---|---|---|---|---|---|---|
| 25354541269315532535454126931553 | Temporary Mute | Continued Toxicity after constant warnings | Nowuhhhh Staff | Resolved | May 16, 2026 9:02 PM | May 23, 2026 9:02 PM | |
| 25354541269315532535454126931553 | Temporary Mute | Spamming | CyberMan0000 Staff | Resolved | May 8, 2026 8:35 PM | May 8, 2026 8:45 PM | |
| 25354541269315532535454126931553 | Temporary Mute | Spamming | IPro_x_L3ader Staff | Resolved | Feb 28, 2026 7:07 PM | Feb 28, 2026 9:07 PM | |
| 25354541269315532535454126931553 | Temporary Mute | derogatory slur | IPro_x_L3ader Staff | Resolved | Feb 28, 2026 7:04 PM | Mar 1, 2026 1:04 AM | |
| 25354541269315532535454126931553 | Temporary Mute | Derogatory Slur | IPro_x_L3ader Staff | Resolved | Feb 28, 2026 6:37 PM | Mar 1, 2026 6:37 PM |
Warnings
| Player | Player ID | Type | Reason | Issued by | Duration | Issued | Expires |
|---|---|---|---|---|---|---|---|
| 25354541269315532535454126931553 | Warning | Spamming | Towering7114 Staff | Resolved | Mar 25, 2026 9:53 PM | Apr 1, 2026 9:53 PM |
